Condominium Listings
  MLS # Status  Address Town Description DOM List Price Sale Price
  70805311 UAG 89 Laurelwood Drive U:89 Hopedale, MA  5 room, 2 bed, 1.5 bath Townhouse 3 $218,999    
  70608512 SLD 136 Laurelwood Dr U:136 Hopedale, MA  6 room, 2 bed, 1.5 bath Townhouse 53 $223,500   $226,500
  70640633 SLD 4 Laurelwood Dr U:4 Hopedale, MA  8 room, 3 bed, 2.5 bath Townhouse 160 $229,900   $229,500
  70670895 SLD 106 Laurelwood U:106 Hopedale, MA  6 room, 2 bed, 1.5 bath Townhouse 131 $237,999   $235,000
  70649453 SLD 68 Laurelwood Dr U:68 Hopedale, MA  7 room, 2 bed, 1.5 bath Townhouse 184 $251,900   $244,500
  70708297 SLD 224 Laurelwood Drive U:224 Hopedale, MA  6 room, 2 bed, 2.5 bath Townhouse 206 $254,900   $225,000
70626647 SLD 28 Laurelwood Dr U:28 Hopedale, MA  5 room, 2 bed, 2 bath Townhouse 69 $259,900   $253,000
  70640859 SLD 45 LAURELWOOD DRIVE U:1 Hopedale, MA  6 room, 2 bed, 2.5 bath Townhouse 289 $309,900   $295,000

  Condominium Listings: 8       Average List Price: $248,375       Average Sale Price: $244,071     Average Market Time: 136.88


©2008 MLS Property Information Network, Inc.