Condominium Listings
  MLS # Status  Address Town Description DOM List Price Sale Price
  70608512 UAG 136 Laurelwood Dr U:136 Hopedale, MA  6 room, 2 bed, 1.5 bath Townhouse 53 $223,500    
  70404380 SLD 15 Laurelwood Dr U:15 Hopedale, MA  5 room, 2 bed, 1.5 bath Townhouse 143 $229,900   $210,000
  70514103 SLD 12 Laurelwood Drive U:12 Hopedale, MA  8 room, 2 bed, 1.5 bath Townhouse 17 $245,000   $235,000
  70485656 SLD 135 Laurelwood Drive U:135 Hopedale, MA  6 room, 2 bed, 1.5 bath Townhouse 116 $249,900   $239,000
  70483207 SLD 20 Laurelwood Dr. U:20 Hopedale, MA  6 room, 3 bed, 2.5 bath Townhouse 271 $254,900   $250,000
  70518184 SLD 66 Laurelwood U:66 Hopedale, MA  8 room, 3 bed, 1.5 bath Townhouse 28 $264,000   $264,000
  70476192 SLD 131 Laurelwood Drive U:131 Hopedale, MA  5 room, 2 bed, 1.5 bath Townhouse 8 $264,900   $255,000
  70459523 SLD 149 Laurelwood Drive U:149 Hopedale, MA  6 room, 2 bed, 2.5 bath Townhouse 50 $269,900   $262,500
  70500417 SLD 14 Laurelwood U:14 Hopedale, MA  7 room, 2 bed, 1.5 bath Townhouse 187 $269,999   $258,000
  70486753 SLD 3 9 LAUREL WOOD DRIVE U:H-39 Hopedale, MA  7 room, 2 bed, 2.5 bath Townhouse 77 $288,900   $286,000
  70550265 SLD 42 Laurelwood Dr U:42 Hopedale, MA  8 room, 2 bed, 2.5 bath Townhouse 35 $324,900   $310,000

  Condominium Listings: 11       Average List Price: $262,345       Average Sale Price: $256,950     Average Market Time: 89.55


©2007 MLS Property Information Network, Inc.